HOME > PUBLICATIONS > HOARDS > ENGLAND
BNJ Documented Coin Hoards & FINDS - ENGLAND
Hoards and finds are grouped by county ...
Bedfordshire | Berkshire | Buckinghamshire | Cambridgeshire | Cheshire | Cornwall | Cumbria | ||||||
Derbyshire | Devon | Dorset | Durham | East Sussex | Essex | Gloucestershire | ||||||
Hampshire | Herefordshire | Hertfordshire | Isle of Wight | Kent | Lancashire | Leicestershire | ||||||
Lincolnshire | Merseyside | Middlesex | Norfolk | Northamptonshire | Northumberland | Nottinghamshire | ||||||
Oxfordshire | Rutland | Shropshire | Somerset | Staffordshire | Suffolk | Surrey | ||||||
Tyne & Wear | Warwickshire | West Midlands | West Sussex | Wiltshire | Worcestershire | Yorkshire | ||||||
Although a crown dependency, and not part of the UK, for convenience the Isle of Man is included here. English Hoards - general References
|
||||||||||||
![]() |