HOME > PUBLICATIONS > HOARDS > Coin Register
ANNUAL COIN REGISTER
The Coin Register provides a platform for the publishing of unusual and remarkable single coin finds from Britain and Ireland which appear to be ancient losses. All Celtic, pre-conquest Roman, Roman silver prior to AD 64, Roman gold and late Roman silver coins from the fourth century onwards are welcomed, as are Anglo-Saxon, Norman or Plantagenet coins and their continental contemporaries (down to and including the Cross-and-Crosslets (Tealby) type of Henry II), and most later medieval continental coins.
1984 | M. A. S. Blackburn and M. J. Bonser, | ‘Single finds of Anglo-Saxon and Norman coins’, 54 (1984) | |||
1985 | M. A. S. Blackburn and M. J. Bonser, | ‘Single finds of Anglo-Saxon and Norman coins’, 55 (1985) | |||
1986 | M. A. S. Blackburn and M. J. Bonser, | ‘Single finds of Anglo-Saxon and Norman coins’, 56 (1986) | |||
1987 | C. E. Challis and B. J. Cook, | ‘Coin Register’, 57 (1987), 122-52 | |||
1988 | C. E. Challis and B. J. Cook, | ‘Coin Register’, 58 (1988), 138-64, 9 pls. | |||
1989 | B. J. C[ook] and E. M. B[esly], | ‘Coin register, 1989’, 59 (1989), 221-33, 4 pls. | |||
1990 | B. J. C[ook] and E. M. B[esly], | ‘Coin register, 1990’, 60 (1990), 143-63, 7 pls. | |||
1991 | B. J. C[ook] and E. M. B[esly], | ‘Coin register, 1991’, 61 (1991), 141-55, 5 pls. | |||
1992 | B. J. C[ook] and E. M. B[esly], | ‘Coin register, 1992’, 62 (1992), 201-26, 8 pls. | |||
1993 | B. J. C[ook] and E. M. B[esly], | ‘Coin register, 1993’, 63 (1993), 133-58, 8 pls. | |||
1994 | E. M. B[esly] and N. M. McQ. H[olmes], | ‘Coin register, 1994’, 64 (1994), 134-63, 10 pls. | |||
1995 | E. M. B[esly] and N. M. McQ. H[olmes], | ‘Coin register, 1995’, 65 (1995), 227-51, 8 pls. | |||
1996 | E. M. B[esly] and N. M. McQ. H[olmes], | ‘Coin register, 1996’, 66 (1996), 140-72, 11 pls. | |||
1997 | E. M. B[esly] and N. M. McQ. H[olmes], | ‘Coin register, 1997’, 67 (1997), 125-47, 8 pls. | |||
1998 | E. Besly, | ‘Coin register, 1998’, 68 (1998), 161-79, 6 pls. | |||
1999 | R. Abdy, | ‘Coin register, 1999’, 69 (1999), 227-41, 6 pls. | |||
2000 | R. Abdy, | ‘Coin register 2000’, 70 (2000), 154-68, 6 pls. | |||
2001 | R. Abdy, | ‘Coin register 2001’, 71 (2001), 177-88, 5 pls. | |||
2002 | R. Abdy et al., | ‘Coin register 2002’, 72 (2002), 189-212, 8 pls. | |||
2003 | M. Allen et al | ‘Coin register 2003’, 74 (2004), 198-229, 15 pls. | |||
There is no Coin Register 2004; coin registers from now on bear the volume publication date. | |||||
2005 | M. Allen et al | ‘Coin register 2005’, 75 (2005), 176-99, 11 pls | |||
2006 | M. Allen et al | ‘Coin register 2006’, 76 (2006), 364-88, 12 pls. | |||
2007 | M. Allen et al |
'Coin register 2007’, 77 (2007), 307-41, 16 pls. |
|||
2008 | M. Allen, I. Leins and S. Moorhead, | ‘Coin register 2008’, 78 (2008), 261-90, 14 pls. | |||
2009 | M. Allen, I. Leins and S. Moorhead, | ‘Coin register 2009’, 79 (2009), 254-87, 16 pls. | |||
2010 | M. Allen and S. Moorhead, | ‘Coin register 2010’, 80 (2010), 207-37, 15 pls. | |||
2011 | M. Allen et al | ‘Coin register 2011’, 81 (2011), 260-92, 6 pls. | |||
2012 | M. Allen et al | ‘Coin register 2012’, 82 (2012), 260-92, 9 pls. | |||
2013 | M. Allen et al | ‘Coin register 2013’, 83 (2013), 279-312, 11 pls. | |||
2014 | M. Allen et al | ‘Coin register 2014’, 84 (2014), 257-71, 6 pls. | |||
2015 | M. Allen et al | ‘Coin register 2015’, 85 (2015), 301-17, 7 pls. | |||
2016 | M. Allen et al | ‘Coin register 2016’, 86 (2016), 260-74. | |||
2017 | M. Allen et al | ‘Coin register 2017’, 87 (2017), 273-87. | |||
2018 | M. Allen et al | ‘Coin register 2017’, 88 (2018), 217-237, pls. | |||