HOME > GALLERY > TUDORS & STUARTS
TUDORS |
|
|
STUARTS |
||
![]() |
![]() |
||||
Henry VII | 1485-1509 | James I | 1603-1625 | ||
Henry VIII | 1509-1547 | Charles I | 1625-1649 | ||
Edward VI | 1547-1553 | The Commonwealth | 1649-1653 | ||
Mary I | 1553-1554 | The Protectorate | 1653-1658 | ||
Philip & Mary | 1554-1558 | Charles II | 1660-1685 | ||
Elizabeth I | 1558-1603 | James II | 1685-1688 | ||
William & Mary | 1689-1694 | ||||
William III | 1694-1702 | ||||
Anne | 1702-1714 | ||||
BNJ Refs: B. J. Cook, ‘Tudor coinage’, 73 (2003), 107-15
|
E. Besly, ‘The coinage of the Stuarts’, 73 (2003), 120-27. |