British Numismatic Journal
The British Numismatic Journal (BNJ) is the Society's principal publication, and usually contains more than 200 pages of numismatic articles and notes, obituaries, reviews of new publications and a register of single coin finds (Coin Register). It also records details of the Society's main transactions, and periodically contains a list of members. The journal is produced in hard-back form, and a copy is sent free to all members of the Society whose subscriptions are not in arrears. It is usually published around the turn of the year. Since 2012, the society has made back copies of the entirety of the BNJ freely available online, you can access these by clicking here.
The British Numismatic Journal is distributed for the Society by Spink. Any Members who are willing to collect their copy in person to save the Society postage costs should contact the Membership Secretary. Those who have agreed to do so should collect them from Spink's Book Department (69 Southampton Row, London WC1B 4ET, Monday-Friday 9.30 am-5.30 pm ) before the end of February. Any queries concerning the purchase of back-numbers of the British Numismatic Journal, the collection of volumes after the end of January, or regarding delivery problems should be directed to Spink (tel. 020 7563 4046).
Currently, back-numbers of the BNJ are available for most years from 1969 onwards, and there are also a few earlier issues. A list of the available volumes, with details of the principal articles in each journal can be found here:
Guidelines for contributors may be downloaded here. Prospective contributors should contact the editors for further information.
Coin Register has been significantly redesigned in 2011 to provide a review of important single finds of Iron Age, Roman and Medieval coins with a supplementary appendix listing other finds recorded by the Corpus of Early Medieval Coin Finds (EMC). PDF plates of the coins in the Appendix are available below.
| Volume | Year |
|---|---|
| 81 | 2011 |
Digital BNJ
The Society has recently made a complete digital archive of all issues of the BNJ to 2007 freely available available to download. New and recent volumes will be made available five years after publication. Below is a list of volumes arranged chronologically. If you are looking for a specific subject then you can consult the Index of BNJ contents 1903-2010. This is a concise index of the contents of all material up to 2010, arranged thematically.
These files are in PDF format and can be read using Adobe Acrobat Reader which is freely available to download here. The files are quite large (most are over 100mb) and thus may take some time to download. You can click the link and read the volume in your browser but if you wish to download the file you will need to right-click and select 'save as'. If you would like to download many volumes, a digital copy of all volumes has been placed in the BNS library at the Warburg Institute. Utilising this will be significantly faster than downloading the volumes and will also help to prevent the Society from exceeding its monthly download limits.
This project has only recently been completed and it is possible there may be some problems. If you encounter anything unexpected please contact the BNS Webmasters.
| Volume | Year | Series | Series Volume | File Size |
|---|---|---|---|---|
| 1 | 1903-1904 | First Series | I | (170 mbs) |
| 2 | 1905 | First Series | II | (109 mbs) |
| 3 | 1906 | First Series | III | (96 mbs) |
| 4 | 1907 | First Series | IV | (94 mbs) |
| 5 | 1908 | First Series | V | (111 mbs) |
| 6 | 1909 | First Series | VI | (96 mbs) |
| 7 | 1910 | First Series | VII | (68 mbs) |
| 8 | 1911 | First Series | VIII | (66 mbs) |
| 9 | 1912 | First Series | IX | (66 mbs) |
| 10 | 1913-1914 | First Series | X | (61 mbs) |
| 11 | 1915 | Second Series | I | (60 mbs) |
| 12 | 1916 | Second Series | II | (52 mbs) |
| 13 | 1917 | Second Series | III | (142 mbs) |
| 14 | 1918 | Second Series | IV | (48 mbs) |
| 15 | 1919-1920 | Second Series | V | (56 mbs) |
| 16 | 1921-1922 | Second Series | VI | (158 mbs) |
| 17 | 1923-1924 | Second Series | VII | (68 mbs) |
| 18 | 1925-1926 | Second Series | VIII | (56 mbs) |
| 19 | 1927-1928 | Second Series | IX | (160 mbs) |
| 20 | 1929-1930 | Second Series | X | (64 mbs) |
| 21 | 1931-1933 | Third Series | I | (42 mbs) |
| 22 | 1934-1937 | Third Series | II | (166 mbs) |
| 23 | 1938-1941 | Third Series | III | (75 mbs) |
| 24 | 1942-1944 | Third Series | IV | (42 mbs) |
| 25 | 1945-1948 | Third Series | V | (300 mbs) |
| 26 | 1949-1951 | Third Series | VI | (149 mbs) |
| 27 | 1952-1954 | Third Series | VII | (134 mbs) |
| 28 | 1955-1957 | Third Series | VIII | (243 mbs) |
| 29 | 1958-1959 | Third Series | IX | (160 mbs) |
| 30 | 1960-1961 | Third Series | X | (77 mbs) |
| 31 | 1962 | - | - | (161 mbs) |
| 32 | 1963 | - | - | (155 mbs) |
| 33 | 1964 | - | - | (147 mbs) |
| 34 | 1965 | - | - | (166 mbs) |
| 35 | 1966 | - | - | (204 mbs) |
| 36 | 1967 | - | - | (204 mbs) |
| 37 | 1968 | - | - | (207 mbs) |
| 38 | 1969 | - | - | (181 mbs) |
| 39 | 1970 | - | - | (180 mbs) |
| 40 | 1971 | - | - | (84 mbs) |
| 41 | 1972 | - | - | (184 mbs) |
| 42 | 1974 | - | - | (137 mbs) |
| 43 | 1973 | - | - | (85 mbs) |
| 44 | 1974 | - | - | (90 mbs) |
| 45 | 1975 | - | - | (104 mbs) |
| 46 | 1976 | - | - | (99 mbs) |
| 47 | 1977 | - | - | (149 mbs) |
| 48 | 1978 | - | - | (128 mbs) |
| 49 | 1979 | - | - | (146 mbs) |
| 50 | 1980 | - | - | (163 mbs) |
| 51 | 1981 | - | - | (210 mbs) |
| 52 | 1982 | - | - | (236 mbs) |
| 53 | 1983 | - | - | (194 mbs) |
| 54 | 1984 | - | - | (273 mbs) |
| 55 | 1985 | - | - | (196 mbs) |
| 56 | 1986 | - | - | (186 mbs) |
| 57 | 1987 | - | - | (159 mbs) |
| 58 | 1988 | - | - | (213 mbs) |
| 59 | 1989 | - | - | (236 mbs) |
| 60 | 1990 | - | - | (222 mbs) |
| 61 | 1991 | - | - | (179 mbs) |
| 62 | 1992 | - | - | (234 mbs) |
| 63 | 1993 | - | - | (181 mbs) |
| 64 | 1994 | - | - | (180 mbs) |
| 65 | 1995 | - | - | (258 mbs) |
| 66 | 1996 | - | - | (197 mbs) |
| 67 | 1997 | - | - | (190 mbs) |
| 68 | 1998 | - | - | (191 mbs) |
| 69 | 1999 | - | - | (247 mbs) |
| 70 | 2000 | - | - | (228 mbs) |
| 71 | 2001 | - | - | (240 mbs) |
| 72 | 2002 | - | - | (227 mbs) |
| 73 | 2003 | - | - | (263 mbs) |
| 74 | 2004 | - | - | (257 mbs) |
| 75 | 2005 | - | - | (236 mbs) |
| 76 | 2006 | - | - | (405 mbs) |
| 77 | 2007 | - | - | (339 mbs) |
